- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Stunning Property Located In The Sought-After Fairways Neighborhood, Situated On A Golf Course Providing Privacy And An Unobstructed View. This Home Boasts 4+2 Bedrooms, 3.5 Bathrooms, And A Separate Entrance 2 Bedroom Apartment In The Basement (Potential Earning Of $2,100/M). The Bright And Spacious 2-Storey Home Features A Grand Foyer, An Upgraded Main Floor Kitchen With Quartz Countertop & Backsplash With Appliances Under 2 Years Old, A Primary Room With 5-Pc Ensuite And Walk-In Closet, A Formal Living Room, And A Separate Family Room Complete With A Gas Fireplace. Conveniently Located Close To All Amenities, Schools, And Transit. **** Extras **** Zebra Blinds, Central Vac, Central Ac Included. Roof (2017); 2 Fridges, 2 Stoves, Dishwasher, Washer & Dryer. Main Floor Appliances Under 2 Years Old.
Zebra Blinds, Central Vac, Central Ac Included. Roof (2017); 2 Fridges, 2 Stoves, Dishwasher, Washer & Dryer. Main Floor Appliances Under 2 Years Old.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,521 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 118.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.96m x 10.99m | Hardwood Floor |
Main | Dining | 12.96m x 9.97m | Hardwood Floor |
Main | Laundry | 12.96m x 9.97m | Hardwood Floor |
Main | Kitchen | 18.01m x 10.99m | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
Main | Laundry | 10.56m x 6.56m | 5 Pc Ensuite, W/I Closet |
2nd | Prim Bdrm | 18.01m x 11.98m | Juliette Balcony |
2nd | 2nd Br | 17.72m x 11.98m | Large Window, W/I Closet, Cathedral Ceiling |
2nd | 3rd Br | 10.99m x 10.99m | Large Window, Closet |
2nd | 4th Br | 11.91m x 10.99m | Large Closet |
Bsmt | Kitchen | 18.5m x 11.48m | Ceramic Floor |
Bsmt | Br | 14.6m x 11.48m | W/I Closet |
Bsmt | 2nd Br | 12.14m x 10.01m | Large Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL BROKER ONTARIO LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...